Walks Diary
Our walks programme lasts for six months, from April to September, and October to March. Future walks are listed here.
| Date | Location | Distance | Level | Leader |
|---|---|---|---|---|
| Sunday 14 March 2010 | Peak District: Thursbitch & Tors Ridge | 10.5 Miles (17km) | Moderate | Andrew |
| more details..... | ||||
| Sunday 21 March 2010 | Lake District: St. Sunday Crag from Patterdale | 7.5 miles | Strenuous | Jay |
| more details..... | ||||
| Sunday 28 March 2010 | North Wales: Tal y Fan from Penmaenmawr | 10 miles | Strenuous - 435m climb to Moelfre (climb from sea level) | Alfred |
| more details..... | ||||
| Fri - Mon 02 / 05 April 2010 | Scottish Borders: Melrose - Easter Weekend | 15 miles Saturday, 10 miles Sunday | Moderate | Kirsty |
| more details..... | ||||
| Sunday 11 April 2010 | Bollington & Lyme Park Along Some ofThe Gritstone Trail | 10.5miles | Moderate | Tracy,Helen |
| more details..... | ||||
| Sunday 18 April 2010 | Peak District: Mickelden Edge and Margery Hill from Langsett Barn | 11 miles | Strenuous | Simon |
| more details..... | ||||
| Sunday 25 April 2010 | Derbyshire: Cracken Edge and South Head | 7-8 miles | Easy/Moderate | Alison S |
| more details..... | ||||
| Saturday/Sunday 01 / 02 May 2010 | Bala and Llyn Tegid Weekend. | TBC | Strenuous | Rebecca |
| more details..... | ||||
| Sunday 16 May 2010 | Peak District: Three Shires Head, Axe Edge Moor, Flash! | 15km (9 miles) | Moderate | Andrew |
| more details..... | ||||
| Sunday 23 May 2010 | South Pennines: Haworth to Hebden Bridge | 12 miles | Moderate | Charles |
| more details..... | ||||
| Sunday 30 May 2010 | Peak District: Lathkill Dale and Stanton Moor from Over Haddon | 10 miles | Moderate | Simon |
| more details..... | ||||
| WEDNESDAY 02 June 2010 | Evening walk: The Kerridge Ridge and Macclesfield Canal from Bollington | 5-6 miles | Easy (with one short, steep bit) | Charles |
| more details..... | ||||
| Sunday 06 June 2010 | North Wales: Llangollen – Pengwern Vale and Y Foel | 10.5 miles | Moderate | Sarah |
| more details..... | ||||
| Sunday 13 June 2010 | Snowdonia - Rhobell Fawr and Dduallt | 12 miles | Strenuous | David Heys |
| more details..... | ||||
| Sunday 20 June 2010 | Cheshire's Castle Country (Bulkeley & Burwardsley) | 9.5 miles | Moderate | Doerthe |
| more details..... | ||||
| Thursday 24 June 2010 | A Midsummer Walk: Wildboarclough, Cessbank Common, Bullstones. | 3.5 miles | Easy | Andrew |
| more details..... | ||||
| Saturday 26 June 2010 | Challenge Walk | TBC | Technical (Very Strenuous) | Tom, James, Andrew |
| more details..... | ||||
| Sunday 04 July 2010 | Shropshire: The Long Mynd | 9 miles | Moderate | Kirsty |
| more details..... | ||||
| Sunday 11 July 2010 | Lake District: High Street from Mardale Head - "The Mardale Horseshoe" | 7 miles | Strenuous | Jay |
| more details..... | ||||
| Sunday 18 July 2010 | Lancashire: The Lancashire Coast and Lancaster canal from Glasson Dock | 12 miles | Easy | Simon |
| more details..... | ||||
| Saturday/Sunday 24 / 25 July 2010 | North Pennines: Dufton weekend | TBC | Strenuous | Tom, Alison |
| more details..... | ||||
| Sunday 01 August 2010 | A Linear Walk :- Llanfairfechan to Conway. | 10 miles | Moderate | Alfred |
| more details..... | ||||
| Sunday 08 August 2010 | Yorkshire Dales: Calf Top | 13 miles | Strenuous | Tom |
| more details..... | ||||
| Sunday 15 August 2010 | Snowdonia: Moel Eilio from Llanberis | 8 miles | Strenuous | Nigel |
| more details..... | ||||
| Sunday 22 August 2010 | Peak District - Black Hill | 10.5 Miles | Moderate | David Heys |
| more details..... | ||||
| Saturday/Sunday 28 / 29 August 2010 | Llyn Peninsula Weekend | TBC | Moderate | Andrew |
| more details..... | ||||
| Sunday 05 September 2010 | Yorkshire Dales: Ingleborough and Crummackdale | 11 miles | Moderate | Charles |
| more details..... | ||||
| Sunday 19 September 2010 | Lake District: Easedale Tarn, Sergeant Man, High Raise & the Lion & the Lamb from Grasmere | 9.5 miles | Strenuous | Jay |
| more details..... | ||||
| Sunday 26 September 2010 | Hurst Green and Three Rivers (near Clitheroe) | 9 miles | Moderate | Doerthe |
| more details..... | ||||
